| Usable frequency range within +/- 2 dB | 50 Hz to 18kHz |
| System sensitivity @ 1m/1w | 101 dB |
| Maximum sound pressure level | 126 dB |
| Useful coverage angle | 90°x90° |
| Power handling | |
| LF frequency section | 500w RMS |
| Mid frequency section | 200w RMS |
| High frequency section | 75w RMS |
| Nominal Impedance Load | 8 Ohm |
| Recommended Amplifier power ( 1 Channel ) | 1200w @ 4 ohm |
| Connection & Wiring | |
| System configuration | 3 way Passive |
| Connector | HPC-P41F 2+2 |
| System transducer components | |
| Low frequency transducers | 1x15" Drivers |
| Mid frequency transducers | 1x8" Drivers |
| High frequency transducer coupled on waveguide | 1x1" Driver |
| Mechanical data | |
| Cabinet finish (see overcoat paint specification) | Full wood, Epoxy Mastic, or CFS |
| Cabinet operating dimensions in mm | 350X500x630 |
| Cabinet operating weight in kg | 7.5 |
| Cabinet Construction | 13 Ply Birch Plywood |
| Options | |
| Accessories Stamped Grill with Screen | |
| Fly Point Fittings Optional | |
| Wall mount Adaptor Optional | |