| Usable frequency range within +/- 2 dB | 55 Hz to 18kHz |
| System sensitivity @ 1m/1w | 101 dB |
| Maximum sound pressure level | 129 dB |
| Useful coverage angle | 90°x90° |
| Power handling | |
| LF frequency section | 500w RMS |
| Mid frequency section | 250w RMS |
| High frequency section | 125w RMS |
| Nominal impedance of LF load | 8 Ohm |
| Nominal impedance of MF/HF load | 8 Ohm |
| Recommended Bi-Amplifier power ( 2 Channels ) | 1300w @ 4 ohm |
| Connection & Wiring | |
| System configuration | 2 way Passive |
| Connector | HPC-P41F 1+1- |
| Connector | HPC-P41F 2+2- |
| System transducer components | |
| Low frequency Neodymium transducers | 1x15" Driver |
| Mid frequency transducer | 1x7" Driver |
| HF Mylar Dome Transducer coupled on waveguide | 1x1.25" Driver |
| Mechanical data | |
| Cabinet finish (see overcoat paint specification) | PU 4 Layer Paint |
| Optional Cabinet composite and finish | CFS |
| Cabinet operating dimensions in mm | 610Wx360Hx500D |
| Cabinet operating weight in kg | 31.8 kg |
| Standard accessories | |
| Canvas Cover | |
| Standard fittings (safety factor 7:1) | Integrated Rigpoints |
| Stand Adapter | |
| Options | |
| Touring Case holds 1pc MS69R + 1 pc MS69L C/W Castors | |
| Dedicated speaker processor | 1U, dual channel |